Planar passivated Silicon Controlled Rectifier (SCR) in a SOT186A (TO-220F) "full pack" plastic package intended for use in applications requiring high bidirectional blocking voltage and high current surge capability with high thermal cycling performance.
- High bidirectional blocking voltage capability
- High current surge capability
- High thermal cycling performance
- Isolated mounting base package
- Planar passivated for voltage ruggedness and reliability
- Capacitive Discharge Ignition (CDI)
- Crowbar protection
- Inrush protection
- Motor control
- Voltage regulation
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|---|
BT151X-650R | VDRM | repetitive peak off-state voltage | 650 | V | |||
VRRM | repetitive peak reverse voltage | 650 | V | ||||
IT(AV) | average on-state current | half sine wave; Th ≤ 69 °C | 7.5 | A | |||
IT(RMS) | RMS on-state current | half sine wave; Th ≤ 69 °C | 12 | A | |||
ITSM | non-repetitive peak on-state current | half sine wave; Tj(init) = 25 °C; tp = 10 ms | 120 | A | |||
half sine wave; Tj(init) = 25 °C; tp = 8.3 ms | 132 | A | |||||
Tj | junction temperature | 125 | °C | ||||
IGT | gate trigger current | VD = 12 V; IT = 0.1 A; Tj = 25 °C | 2 | 15 | mA | ||
IL | latching current | VD = 12 V; IG = 0.1 A; Tj = 25 °C | 10 | 40 | mA | ||
IH | holding current | VD = 12 V; Tj = 25 °C | 7 | 20 | mA | ||
dVD/dt | rate of rise of off-state voltage | VDM = 436 V; Tj = 125 °C; RGK = 100 μ; (VDM = 67% of VDRM); exponential waveform | 200 | 1000 | V/µs | ||
VDM = 436 V; Tj = 125 °C; (VDM = 67% of VDRM); exponential waveform; gate open circuit | 50 | 130 | V/µs |
Type number | Package | Packing | Product status | Marking | Orderable part number | Ordering code (12NC) |
---|---|---|---|---|---|---|
BT151X-650R | TO220F |
Horizontal, Rail Pack | Volume production | Standard Marking | BT151X-650R,127 | 9340 380 60127 |
Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | Order sample |
---|---|---|---|---|---|
BT151X-650R | 9340 380 60127 | BT151X-650R,127 | NA | NA |
Chemical content | Orderable part number | Type number | RoHS / RHF | Leadfree conversion date | MSL | MSL LF |
---|---|---|---|---|---|---|
BT151X-650R | BT151X-650R,127 | BT151X-650R | NA | NA |
Chemical Content - BT151X-650R
As a proactive and sustainable company, WeEn Semiconductors has decided to publish chemical content information of its product portfolio through direct Internet access. With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status. WeEn Semiconductors has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database. WeEn Semiconductors products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Disclaimer
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, WeEn Semiconductors does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. WeEn Semiconductors may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights.