Standard reverse recovery power diode in a TO263 package.
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
WND35P12B | VRRM | repetitive peak reverse voltage | 1200 | V | |||
IF(AV) | average forward current | δ = 0.5; Tmb ≤ 97 °C; square-wave pulse | 35 | A | |||
IFSM | non-repetitive peak forward current | tp = 10 ms; Tj(init) = 25 °C; sine-wave pulse | 400 | A | |||
tp = 8.3 ms; Tj(init) = 25 °C; sine-wave pulse | 435 | A | |||||
VF | forward voltage | IF = 35 A; Tj = 25 °C | 1.18 | 1.40 | V | ||
IF = 35 A; Tj = 150 °C | 1.15 | 1.35 | V |
Type number | Package | Packing | Product status | Marking | Orderable part number | Ordering code (12NC) |
---|---|---|---|---|---|---|
WND35P12B |
TO263 |
STANDARDMARKSMD | Volume production | Standard Marking | WND35P12BJ | 9340 728 35118 |
Type number | Ordering code (12NC) | Orderable part number | Region | Distributor | Order sample |
---|---|---|---|---|---|
WND35P12B | 9340 728 35118 | WND35P12BJ | NA | NA |
Chemical content | Orderable part number | Type number | RoHS / RHF | Leadfree conversion date | MSL | MSL LF |
---|---|---|---|---|---|---|
WND35P12B | WND35P12BJ | WND35P12B | 1 | 1 |
Chemical Content - WND35P12B
Disclaimer
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, WeEn Semiconductors does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. WeEn Semiconductors may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights.